User Management
Manage system users, roles, and permissions.
User Filters
System Users
ID | Name | Role | Station | Last Login | Status | Actions | |
---|---|---|---|---|---|---|---|
USR-001 | John Smith | john.smith@ems.org | Admin | CENTRAL | 2025-04-23 09:15 | ||
USR-002 | Jane Doe | jane.doe@ems.org | Manager | AJAX | 2025-04-24 14:30 | ||
USR-003 | Mike Johnson | mike.johnson@ems.org | Paramedic | WHITBY | 2025-04-24 08:45 | ||
USR-004 | Sarah Williams | sarah.williams@ems.org | Paramedic | OSHAWA SOUTH | 2025-04-23 17:20 | ||
USR-005 | Robert Brown | robert.brown@ems.org | Technician | CENTRAL | 2025-04-22 11:05 | ||
USR-006 | Emily Davis | emily.davis@ems.org | Viewer | CENTRAL | Never |
System Roles
Role Name | Description | Users | Last Modified | Status | Actions |
---|---|---|---|---|---|
Super Admin | Full system access with all privileges | 1 | 2025-03-15 | ||
Admin | Administrative access with limited system configuration | 3 | 2025-04-10 | ||
Manager | Station management and reporting capabilities | 5 | 2025-04-18 | ||
Paramedic | Drug pouch access and usage reporting | 28 | 2025-04-20 | ||
Technician | Inventory and maintenance access | 8 | 2025-04-15 | ||
Viewer | Read-only access to reports and dashboards | 12 | 2025-03-30 | ||
Auditor | Access to audit logs and compliance reports | 2 | 2025-04-05 |
Role Permissions Matrix
Permission / Feature | Super Admin | Admin | Manager | Paramedic | Technician | Viewer |
---|---|---|---|---|---|---|
System Configuration | ||||||
User Management | ||||||
Role Management | ||||||
Station Management | ||||||
Safe Management | ||||||
Pouch Management | ||||||
Drug Usage Reporting | ||||||
Inventory Management | ||||||
Reports & Analytics | ||||||
Audit Logs |