Station Management
EMS Response Stations
Station Name | Code | Status | Safes | Pouches | Actions |
---|---|---|---|---|---|
AJAX | AJX | 3 | 12 | ||
WHITBY | WHI | 4 | 15 | ||
OSHAWA NORTH | OSN | 3 | 14 | ||
OSHAWA SOUTH | OSS | 2 | 10 | ||
BOWMANVILLE | BOW | 2 | 8 | ||
CENTRAL | CTL | 1 | 0 |
Safe Management
Safe ID | Station | Location | Status | Last Accessed | Capacity | Actions |
---|---|---|---|---|---|---|
AJX-S001 | AJAX | Main Floor | Today, 08:45 AM | 80% | ||
AJX-S002 | AJAX | Second Floor | Yesterday, 17:30 PM | 65% | ||
WHI-S001 | WHITBY | Main Floor | Today, 09:15 AM | 75% | ||
OSN-S001 | OSHAWA NORTH | Main Floor | 3 days ago | 0% | ||
OSS-S001 | OSHAWA SOUTH | Main Floor | Today, 07:30 AM | 90% |
Pouch Management
Pouch ID | Station | Type | Status | Assigned To | Last Checked | Expiry | Actions |
---|---|---|---|---|---|---|---|
AJX-P001 | AJAX | Standard | John Smith | Today, 08:45 AM | 30 days | ||
AJX-P002 | AJAX | Pediatric | Jane Doe | Yesterday, 17:30 PM | 45 days | ||
WHI-P001 | WHITBY | Standard | Mike Johnson | Today, 09:15 AM | 10 days | ||
OSN-P001 | OSHAWA NORTH | Critical Care | -- | 3 days ago | Expired | ||
OSS-P001 | OSHAWA SOUTH | Standard | Active | Sarah Williams | Today, 07:30 AM | 28 days |