Inventory Management
Expiry
to
Drug Name | Form | Lot Number | Expiry Date | Station | FLOAT | POUCH | Status | Last Movement | QR Label | Actions |
---|---|---|---|---|---|---|---|---|---|---|
Morphine | Vial | M2345 | 2025-12-30 | WHITBY | 65 | 8 | 2025-04-15 |
|
||
Fentanyl | Ampoule | F1022 | 2025-09-15 | AJAX | 76 | 6 | 2025-04-15 |
|
||
Midazolam | Vial | M3344 | 2025-11-05 | OSHAWA NORTH | 91 | 10 | 2025-04-15 |
|
||
Ketamine | Ampoule | K8712 | 2026-03-01 | BOWMANVILLE | 84 | 5 | 2025-04-15 |
|
||
Hydromorphone | Syringe | H2299 | 2026-01-01 | PICKERING | 61 | 7 | 2025-04-15 |
|
Pouch Distribution Summary
Station | Total Pouches | In Safe | Assigned | Users | Actions |
---|---|---|---|---|---|
WHITBY | 10 | 7 | 3 | John S., Lisa M. | |
OSHAWA NORTH | 8 | 5 | 3 | Emily T., Mark G. | |
AJAX | 12 | 9 | 3 | Paul G., Nina A. | |
OSHAWA SOUTH | 6 | 4 | 2 | Mark R., Sarah T. | |
BOWMANVILLE | 7 | 5 | 2 | David K., Laura P. |
Restock Station
Recent Restock Logs
Date/Time | Manager | Drug | Lot # | Expiry | Quantity | Station | Safe ID | Notes |
---|---|---|---|---|---|---|---|---|
2025-04-15 08:10 | A. Mitchell | Morphine | M2345 | 2025-12-30 | 20 | WHITBY | SAFE-001 | Transfer from Central |
2025-04-15 08:15 | A. Mitchell | Fentanyl | F1023 | 2025-09-15 | 15 | AJAX | SAFE-002 | Central Delivery |
2025-04-15 08:20 | J. Patel | Midazolam | M5561 | 2025-11-05 | 25 | OSHAWA NORTH | SAFE-003 | Lot Transfer |
Issue to Pouch
Recent Issue Logs
Date/Time | Manager | Drug | Lot # | Quantity | From → To | Scan Method | Total Units | Full Pouch | Actions |
---|---|---|---|---|---|---|---|---|---|
2025-04-15 07:45 | A. Mitchell | Morphine | M2345 | 2 | SAFE-001 → PCH-001 | Scanned | 22 | Yes | |
2025-04-15 07:50 | S. Lin | Fentanyl | F1015 | 3 | SAFE-002 → PCH-002 | Dropdown | 21 | No | |
2025-04-15 08:00 | J. Patel | Midazolam | M5555 | 1 | SAFE-003 → PCH-003 | Scanned | 19 | No |